Time to Sell Analysis for Derbyshire
How long does it take to sell property in Derbyshire?
Selling times for homes in Derbyshire represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in Derbyshire (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in Derbyshire: | 4,273 | 104 days | 69 days |
Selling Times in Derbyshire by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 227 | 109 days | 96 days |
| £100,000 to £200,000 | 1,617 | 94 days | 62 days |
| £200,000 to £300,000 | 1,449 | 101 days | 74 days |
| £300,000 to £400,000 | 567 | 111 days | 108 days |
| £400,000 to £500,000 | 231 | 122 days | 148 days |
| £500,000 to £1,000,000 | 161 | 172 days | 135 days |
| over £1,000,000 | 9 | 191 days | 207 days |
Selling Times in Derbyshire by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 110 | 130 days | 112 days |
| Two bedrooms | 1,413 | 98 days | 65 days |
| Three bedrooms | 1,922 | 99 days | 66 days |
| Four bedrooms | 640 | 116 days | 80 days |
| Five bedrooms | 162 | 154 days | 128 days |
Selling Times in Derbyshire by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 242 | 148 days | 113 days |
| Terraced | 711 | 90 days | 70 days |
| Semi-detached | 1,832 | 90 days | 60 days |
| Detached | 1,215 | 123 days | 91 days |
Note: The Derbyshire selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within the county.
More Property Data for Derbyshire
See also: Time on Market Report for Derbyshire over the last year, Current Asking Prices in Derbyshire
Back to: House Prices Menu for Derbyshire