Time to Sell Analysis for East Riding of Yorkshire
How long does it take to sell property in East Riding of Yorkshire?
Selling times for homes in East Riding of Yorkshire represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in East Riding of Yorkshire (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in East Riding of Yorkshire: | 2,714 | 115 days | 74 days |
Selling Times in East Riding of Yorkshire by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 434 | 121 days | 190 days |
| £100,000 to £200,000 | 1,260 | 105 days | 67 days |
| £200,000 to £300,000 | 655 | 119 days | 94 days |
| £300,000 to £400,000 | 213 | 125 days | 102 days |
| £400,000 to £500,000 | 88 | 142 days | 96 days |
| £500,000 to £1,000,000 | 62 | 165 days | 160 days |
| over £1,000,000 | 2 | 98 days | 98 days |
Selling Times in East Riding of Yorkshire by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 90 | 176 days | 322 days |
| Two bedrooms | 859 | 107 days | 71 days |
| Three bedrooms | 1,260 | 106 days | 65 days |
| Four bedrooms | 365 | 128 days | 106 days |
| Five bedrooms | 125 | 176 days | 120 days |
Selling Times in East Riding of Yorkshire by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 179 | 191 days | 273 days |
| Terraced | 723 | 100 days | 89 days |
| Semi-detached | 1,132 | 99 days | 62 days |
| Detached | 553 | 140 days | 119 days |
Note: The East Riding of Yorkshire selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within the county.
More Property Data for East Riding of Yorkshire
See also: Time on Market Report for East Riding of Yorkshire over the last year, Current Asking Prices in East Riding of Yorkshire