Time to Sell Analysis for London Central
How long does it take to sell property in London Central?
Selling times for homes in London Central represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in London Central (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in London Central: | 24,338 | 150 days | 114 days |
Selling Times in London Central by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 99 | 152 days | 127 days |
| £100,000 to £200,000 | 490 | 160 days | 183 days |
| £200,000 to £300,000 | 1,799 | 150 days | 96 days |
| £300,000 to £400,000 | 3,574 | 146 days | 165 days |
| £400,000 to £500,000 | 4,124 | 137 days | 109 days |
| £500,000 to £1,000,000 | 9,724 | 140 days | 106 days |
| over £1,000,000 | 4,507 | 188 days | 126 days |
Selling Times in London Central by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 5,214 | 176 days | 126 days |
| Two bedrooms | 9,292 | 152 days | 101 days |
| Three bedrooms | 5,764 | 135 days | 115 days |
| Four bedrooms | 2,322 | 122 days | 115 days |
| Five bedrooms | 1,215 | 140 days | 166 days |
Selling Times in London Central by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 16,025 | 168 days | 115 days |
| Terraced | 3,788 | 114 days | 117 days |
| Semi-detached | 2,753 | 110 days | 133 days |
| Detached | 686 | 135 days | 113 days |
Note: The London Central selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within the county.
More Property Data for London Central
See also: Time on Market Report for London Central over the last year, Current Asking Prices in London Central
Back to: House Prices Menu for London Central