Current House Prices in South Yorkshire
Actual asking prices for homes for sale calculated daily
Current house prices in South Yorkshire represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in South Yorkshire with our Asking Prices Report for South Yorkshire.
Summary of Properties for Sale in South Yorkshire
| Total properties for sale in South Yorkshire: | 4,680 |
| Average price of properties for sale: | £269,192 |
| Median price: | £207,713 |
| Average time on market (ToM) of unsold property in South Yorkshire: | 146 days |
| Median time on market (ToM) of unsold property: | 78 days |
Properties for Sale in South Yorkshire by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 615 | 239 days |
| £100,000 to £200,000 | 1,604 | 128 days |
| £200,000 to £300,000 | 1,245 | 112 days |
| £300,000 to £400,000 | 527 | 140 days |
| £400,000 to £500,000 | 288 | 170 days |
| £500,000 to £1,000,000 | 334 | 160 days |
| over £1,000,000 | 67 | 207 days |
Property Prices in South Yorkshire by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 338 | £110,568 | £152,053 | 285 days |
| Two bedrooms | 1,167 | £157,078 | £142,540 | 153 days |
| Three bedrooms | 1,845 | £231,837 | £216,166 | 104 days |
| Four bedrooms | 902 | £390,934 | £333,979 | 146 days |
| Five bedrooms | 255 | £580,150 | £472,107 | 174 days |
Property Prices in South Yorkshire by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 859 | £145,447 | £110,319 | 246 days |
| Semi-detached | 1,530 | £219,373 | £217,773 | 102 days |
| Detached | 1,286 | £438,783 | £378,315 | 155 days |