Current House Prices in Abridge
Actual asking prices for homes for sale calculated daily
Current house prices in Abridge represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Abridge with our Asking Prices Report for Abridge.
Summary of Properties for Sale in Abridge
| Total properties for sale in Abridge: | 23 | 
| Properties listed in the last 14 days: | 0 | 
| Average price of properties for sale: | £646,739 | 
| Median price: | £500,000 | 
| Average time on market (ToM) of unsold property in Abridge: | 124 days | 
| Median time on market (ToM) of unsold property: | 105 days | 
Properties for Sale in Abridge by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 119 days | 
| £100,000 to £200,000 | 3 | 69 days | 
| £200,000 to £300,000 | 1 | 60 days | 
| £300,000 to £400,000 | 1 | 166 days | 
| £400,000 to £500,000 | 7 | 138 days | 
| £500,000 to £1,000,000 | 5 | 95 days | 
| over £1,000,000 | 5 | 172 days | 
Property Prices in Abridge by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 2 | £150,000 | £150,000 | 73 days | 
| Two bedrooms | 7 | £385,714 | £425,000 | 79 days | 
| Three bedrooms | 5 | £480,000 | £475,000 | 175 days | 
| Four bedrooms | 4 | £1,106,250 | £1,087,500 | 208 days | 
| Five bedrooms | 4 | £1,250,000 | £1,150,000 | 80 days | 
Property Prices in Abridge by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 3 | £233,333 | £260,000 | 95 days | 
| Semi-detached | 5 | £740,000 | £700,000 | 150 days | 
| Detached | 6 | £1,120,833 | £1,287,500 | 118 days | 
Properties for Sale in Abridge by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 10 | 
| Between 2 and 3 months | 1 | 
| Between 3 and 4 months | 3 | 
| Between 4 and 6 months | 6 | 
| Between 6 and 9 months | 1 | 
| Between 9 and 12 months | 1 | 
| Between 12 and 18 months | 1 | 
| More than 18 months | 0 | 
