Current House Prices in Ashton in Makerfield
Actual asking prices for homes for sale calculated daily
Current house prices in Ashton in Makerfield represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Ashton in Makerfield with our Asking Prices Report for Ashton in Makerfield.
Summary of Properties for Sale in Ashton in Makerfield
| Total properties for sale in Ashton in Makerfield: | 217 |
| Properties listed in the last 14 days: | 20 |
| Average price of properties for sale: | £260,050 |
| Median price: | £230,000 |
| Average time on market (ToM) of unsold property in Ashton in Makerfield: | 109 days |
| Median time on market (ToM) of unsold property: | 70 days |
Properties for Sale in Ashton in Makerfield by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 12 | 85 days |
| £100,000 to £200,000 | 78 | 105 days |
| £200,000 to £300,000 | 73 | 112 days |
| £300,000 to £400,000 | 33 | 110 days |
| £400,000 to £500,000 | 10 | 132 days |
| £500,000 to £1,000,000 | 10 | 106 days |
| over £1,000,000 | 1 | 104 days |
Property Prices in Ashton in Makerfield by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £450,000 | £450,000 | 334 days |
| Two bedrooms | 64 | £167,319 | £155,000 | 103 days |
| Three bedrooms | 94 | £233,250 | £230,000 | 108 days |
| Four bedrooms | 43 | £343,420 | £345,750 | 107 days |
| Five bedrooms | 5 | £623,990 | £599,950 | 89 days |
Property Prices in Ashton in Makerfield by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 5 | £174,000 | £110,000 | 281 days |
| Semi-detached | 95 | £214,635 | £210,000 | 100 days |
| Detached | 71 | £345,560 | £330,000 | 131 days |
Properties for Sale in Ashton in Makerfield by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 46 |
| Between 2 and 3 months | 27 |
| Between 3 and 4 months | 23 |
| Between 4 and 6 months | 36 |
| Between 6 and 9 months | 20 |
| Between 9 and 12 months | 6 |
| Between 12 and 18 months | 7 |
| More than 18 months | 2 |