Current House Prices in Baddesley Ensor
Actual asking prices for homes for sale calculated daily
Current house prices in Baddesley Ensor represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Baddesley Ensor with our Asking Prices Report for Baddesley Ensor.
Summary of Properties for Sale in Baddesley Ensor
| Total properties for sale in Baddesley Ensor: | 28 |
| Properties listed in the last 14 days: | 2 |
| Average price of properties for sale: | £333,548 |
| Median price: | £279,975 |
| Average time on market (ToM) of unsold property in Baddesley Ensor: | 160 days |
| Median time on market (ToM) of unsold property: | 53 days |
Properties for Sale in Baddesley Ensor by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 3 | 35 days |
| £200,000 to £300,000 | 13 | 194 days |
| £300,000 to £400,000 | 6 | 254 days |
| £400,000 to £500,000 | 3 | 72 days |
| £500,000 to £1,000,000 | 3 | 38 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Baddesley Ensor by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £170,000 | £170,000 | 18 days |
| Two bedrooms | 5 | £258,980 | £244,950 | 253 days |
| Three bedrooms | 13 | £276,154 | £270,000 | 125 days |
| Four bedrooms | 7 | £433,493 | £435,000 | 211 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Baddesley Ensor by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 13 | £251,915 | £260,000 | 99 days |
| Detached | 12 | £445,371 | £417,500 | 246 days |
Properties for Sale in Baddesley Ensor by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 3 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 3 |
| Between 4 and 6 months | 3 |
| Between 6 and 9 months | 0 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 1 |
| More than 18 months | 2 |