Current House Prices in Bangor
Actual asking prices for homes for sale calculated daily
Current house prices in Bangor represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Bangor with our Asking Prices Report for Bangor.
Summary of Properties for Sale in Bangor
| Total properties for sale in Bangor: | 213 | 
| Properties listed in the last 14 days: | 12 | 
| Average price of properties for sale: | £322,504 | 
| Median price: | £275,000 | 
| Average time on market (ToM) of unsold property in Bangor: | 267 days | 
| Median time on market (ToM) of unsold property: | 153 days | 
Properties for Sale in Bangor by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 9 | 259 days | 
| £100,000 to £200,000 | 58 | 267 days | 
| £200,000 to £300,000 | 58 | 198 days | 
| £300,000 to £400,000 | 45 | 346 days | 
| £400,000 to £500,000 | 17 | 259 days | 
| £500,000 to £1,000,000 | 23 | 308 days | 
| over £1,000,000 | 3 | 163 days | 
Property Prices in Bangor by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 9 | £94,722 | £84,500 | 300 days | 
| Two bedrooms | 33 | £205,362 | £189,950 | 294 days | 
| Three bedrooms | 77 | £279,510 | £250,000 | 197 days | 
| Four bedrooms | 44 | £408,055 | £343,750 | 328 days | 
| Five bedrooms | 16 | £521,809 | £425,000 | 229 days | 
Property Prices in Bangor by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 22 | £243,382 | £220,000 | 310 days | 
| Semi-detached | 60 | £266,016 | £235,000 | 183 days | 
| Detached | 54 | £477,051 | £367,500 | 351 days | 
Properties for Sale in Bangor by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 18 | 
| Between 2 and 3 months | 30 | 
| Between 3 and 4 months | 19 | 
| Between 4 and 6 months | 27 | 
| Between 6 and 9 months | 33 | 
| Between 9 and 12 months | 18 | 
| Between 12 and 18 months | 19 | 
| More than 18 months | 24 |