Current House Prices in Barrow-in-Furness
Actual asking prices for homes for sale calculated daily
Current house prices in Barrow-in-Furness represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Barrow-in-Furness with our Asking Prices Report for Barrow-in-Furness.
Summary of Properties for Sale in Barrow-in-Furness
| Total properties for sale in Barrow-in-Furness: | 333 |
| Properties listed in the last 14 days: | 46 |
| Average price of properties for sale: | £196,968 |
| Median price: | £165,000 |
| Average time on market (ToM) of unsold property in Barrow-in-Furness: | 130 days |
| Median time on market (ToM) of unsold property: | 66 days |
Properties for Sale in Barrow-in-Furness by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 88 | 131 days |
| £100,000 to £200,000 | 103 | 122 days |
| £200,000 to £300,000 | 92 | 126 days |
| £300,000 to £400,000 | 30 | 102 days |
| £400,000 to £500,000 | 12 | 299 days |
| £500,000 to £1,000,000 | 8 | 109 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Barrow-in-Furness by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 17 | £71,694 | £60,000 | 257 days |
| Two bedrooms | 130 | £127,807 | £107,475 | 118 days |
| Three bedrooms | 125 | £209,541 | £215,000 | 114 days |
| Four bedrooms | 42 | £351,100 | £340,000 | 146 days |
| Five bedrooms | 7 | £398,986 | £375,000 | 224 days |
Property Prices in Barrow-in-Furness by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 25 | £112,052 | £109,000 | 217 days |
| Semi-detached | 80 | £236,035 | £240,000 | 105 days |
| Detached | 55 | £346,558 | £337,500 | 128 days |
Properties for Sale in Barrow-in-Furness by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 49 |
| Between 2 and 3 months | 33 |
| Between 3 and 4 months | 33 |
| Between 4 and 6 months | 34 |
| Between 6 and 9 months | 28 |
| Between 9 and 12 months | 16 |
| Between 12 and 18 months | 18 |
| More than 18 months | 10 |