Current House Prices in Bathgate
Actual asking prices for homes for sale calculated daily
Current house prices in Bathgate represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Bathgate with our Asking Prices Report for Bathgate.
Summary of Properties for Sale in Bathgate
| Total properties for sale in Bathgate: | 31 | 
| Properties listed in the last 14 days: | 7 | 
| Average price of properties for sale: | £211,371 | 
| Median price: | £159,000 | 
| Average time on market (ToM) of unsold property in Bathgate: | 131 days | 
| Median time on market (ToM) of unsold property: | 39 days | 
Properties for Sale in Bathgate by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 3 | 388 days | 
| £100,000 to £200,000 | 16 | 118 days | 
| £200,000 to £300,000 | 4 | 61 days | 
| £300,000 to £400,000 | 6 | 116 days | 
| £400,000 to £500,000 | 2 | 37 days | 
| £500,000 to £1,000,000 | 0 | 0 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Bathgate by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days | 
| Two bedrooms | 10 | £126,950 | £132,750 | 259 days | 
| Three bedrooms | 12 | £190,250 | £164,500 | 63 days | 
| Four bedrooms | 7 | £375,571 | £375,000 | 100 days | 
| Five bedrooms | 1 | £325,000 | £325,000 | 5 days | 
Property Prices in Bathgate by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 5 | £124,700 | £132,500 | 438 days | 
| Semi-detached | 9 | £171,444 | £159,000 | 80 days | 
| Detached | 10 | £323,000 | £340,000 | 88 days | 
Properties for Sale in Bathgate by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 7 | 
| Between 2 and 3 months | 4 | 
| Between 3 and 4 months | 0 | 
| Between 4 and 6 months | 3 | 
| Between 6 and 9 months | 1 | 
| Between 9 and 12 months | 2 | 
| Between 12 and 18 months | 0 | 
| More than 18 months | 2 |