Current House Prices in Broadstairs
Actual asking prices for homes for sale calculated daily
Current house prices in Broadstairs represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Broadstairs with our Asking Prices Report for Broadstairs.
Summary of Properties for Sale in Broadstairs
| Total properties for sale in Broadstairs: | 820 |
| Properties listed in the last 14 days: | 66 |
| Average price of properties for sale: | £457,568 |
| Median price: | £350,000 |
| Average time on market (ToM) of unsold property in Broadstairs: | 167 days |
| Median time on market (ToM) of unsold property: | 96 days |
Properties for Sale in Broadstairs by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 14 | 161 days |
| £100,000 to £200,000 | 108 | 149 days |
| £200,000 to £300,000 | 192 | 174 days |
| £300,000 to £400,000 | 184 | 169 days |
| £400,000 to £500,000 | 100 | 198 days |
| £500,000 to £1,000,000 | 172 | 164 days |
| over £1,000,000 | 50 | 112 days |
Property Prices in Broadstairs by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 63 | £155,650 | £139,995 | 239 days |
| Two bedrooms | 263 | £303,820 | £270,000 | 174 days |
| Three bedrooms | 248 | £383,316 | £340,000 | 143 days |
| Four bedrooms | 150 | £632,393 | £550,000 | 165 days |
| Five bedrooms | 55 | £931,073 | £825,000 | 132 days |
Property Prices in Broadstairs by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 216 | £285,582 | £222,500 | 218 days |
| Semi-detached | 206 | £375,342 | £325,000 | 151 days |
| Detached | 250 | £729,020 | £597,475 | 146 days |
Properties for Sale in Broadstairs by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 147 |
| Between 2 and 3 months | 97 |
| Between 3 and 4 months | 87 |
| Between 4 and 6 months | 122 |
| Between 6 and 9 months | 97 |
| Between 9 and 12 months | 37 |
| Between 12 and 18 months | 39 |
| More than 18 months | 43 |