Current House Prices in Cambourne
Actual asking prices for homes for sale calculated daily
Current house prices in Cambourne represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Cambourne with our Asking Prices Report for Cambourne.
Summary of Properties for Sale in Cambourne
| Total properties for sale in Cambourne: | 15 | 
| Properties listed in the last 14 days: | 4 | 
| Average price of properties for sale: | £393,667 | 
| Median price: | £355,000 | 
| Average time on market (ToM) of unsold property in Cambourne: | 109 days | 
| Median time on market (ToM) of unsold property: | 121 days | 
Properties for Sale in Cambourne by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 0 days | 
| £100,000 to £200,000 | 1 | 171 days | 
| £200,000 to £300,000 | 2 | 113 days | 
| £300,000 to £400,000 | 6 | 97 days | 
| £400,000 to £500,000 | 0 | 0 days | 
| £500,000 to £1,000,000 | 5 | 109 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Cambourne by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 1 | £80,000 | £80,000 | 0 days | 
| Two bedrooms | 5 | £300,000 | £300,000 | 127 days | 
| Three bedrooms | 3 | £358,333 | £350,000 | 100 days | 
| Four bedrooms | 5 | £525,000 | £555,000 | 64 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Property Prices in Cambourne by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 3 | £211,667 | £200,000 | 203 days | 
| Semi-detached | 5 | £351,000 | £350,000 | 79 days | 
| Detached | 5 | £580,000 | £580,000 | 109 days | 
Properties for Sale in Cambourne by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 2 | 
| Between 2 and 3 months | 0 | 
| Between 3 and 4 months | 1 | 
| Between 4 and 6 months | 5 | 
| Between 6 and 9 months | 2 | 
| Between 9 and 12 months | 0 | 
| Between 12 and 18 months | 0 | 
| More than 18 months | 0 | 
