Current House Prices in Cardiff
Actual asking prices for homes for sale calculated daily
Current house prices in Cardiff represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Cardiff with our Asking Prices Report for Cardiff.
Summary of Properties for Sale in Cardiff
| Total properties for sale in Cardiff: | 3,397 |
| Properties listed in the last 14 days: | 294 |
| Average price of properties for sale: | £378,057 |
| Median price: | £295,000 |
| Average time on market (ToM) of unsold property in Cardiff: | 170 days |
| Median time on market (ToM) of unsold property: | 93 days |
Properties for Sale in Cardiff by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 117 | 179 days |
| £100,000 to £200,000 | 768 | 196 days |
| £200,000 to £300,000 | 926 | 139 days |
| £300,000 to £400,000 | 609 | 154 days |
| £400,000 to £500,000 | 343 | 172 days |
| £500,000 to £1,000,000 | 536 | 184 days |
| over £1,000,000 | 98 | 272 days |
Property Prices in Cardiff by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 353 | £141,958 | £135,000 | 210 days |
| Two bedrooms | 930 | £230,017 | £212,500 | 175 days |
| Three bedrooms | 1,081 | £328,780 | £300,000 | 131 days |
| Four bedrooms | 627 | £551,316 | £489,950 | 167 days |
| Five bedrooms | 244 | £784,787 | £695,000 | 231 days |
Property Prices in Cardiff by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 994 | £198,212 | £175,000 | 211 days |
| Semi-detached | 839 | £382,788 | £325,000 | 135 days |
| Detached | 681 | £663,931 | £560,000 | 198 days |
Properties for Sale in Cardiff by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 585 |
| Between 2 and 3 months | 388 |
| Between 3 and 4 months | 327 |
| Between 4 and 6 months | 455 |
| Between 6 and 9 months | 401 |
| Between 9 and 12 months | 132 |
| Between 12 and 18 months | 218 |
| More than 18 months | 180 |