Current House Prices in Carnoustie
Actual asking prices for homes for sale calculated daily
Current house prices in Carnoustie represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Carnoustie with our Asking Prices Report for Carnoustie.
Summary of Properties for Sale in Carnoustie
| Total properties for sale in Carnoustie: | 30 | 
| Properties listed in the last 14 days: | 3 | 
| Average price of properties for sale: | £206,000 | 
| Median price: | £187,500 | 
| Average time on market (ToM) of unsold property in Carnoustie: | 86 days | 
| Median time on market (ToM) of unsold property: | 55 days | 
Properties for Sale in Carnoustie by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 2 | 109 days | 
| £100,000 to £200,000 | 15 | 74 days | 
| £200,000 to £300,000 | 10 | 100 days | 
| £300,000 to £400,000 | 2 | 33 days | 
| £400,000 to £500,000 | 1 | 179 days | 
| £500,000 to £1,000,000 | 0 | 0 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Carnoustie by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 3 | £105,000 | £115,000 | 85 days | 
| Two bedrooms | 10 | £160,500 | £162,500 | 48 days | 
| Three bedrooms | 7 | £216,000 | £210,000 | 94 days | 
| Four bedrooms | 7 | £231,286 | £255,000 | 133 days | 
| Five bedrooms | 2 | £342,000 | £342,000 | 33 days | 
Property Prices in Carnoustie by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 9 | £148,333 | £160,000 | 65 days | 
| Semi-detached | 8 | £221,375 | £207,500 | 90 days | 
| Detached | 7 | £300,571 | £290,000 | 94 days | 
Properties for Sale in Carnoustie by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 8 | 
| Between 2 and 3 months | 7 | 
| Between 3 and 4 months | 1 | 
| Between 4 and 6 months | 2 | 
| Between 6 and 9 months | 1 | 
| Between 9 and 12 months | 0 | 
| Between 12 and 18 months | 2 | 
| More than 18 months | 0 | 
