Current House Prices in Catterick
Actual asking prices for homes for sale calculated daily
Current house prices in Catterick represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Catterick with our Asking Prices Report for Catterick.
Summary of Properties for Sale in Catterick
| Total properties for sale in Catterick: | 12 | 
| Properties listed in the last 14 days: | 1 | 
| Average price of properties for sale: | £382,250 | 
| Median price: | £287,500 | 
| Average time on market (ToM) of unsold property in Catterick: | 151 days | 
| Median time on market (ToM) of unsold property: | 148 days | 
Properties for Sale in Catterick by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 2 | 96 days | 
| £200,000 to £300,000 | 4 | 99 days | 
| £300,000 to £400,000 | 2 | 263 days | 
| £400,000 to £500,000 | 0 | 0 days | 
| £500,000 to £1,000,000 | 4 | 175 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Catterick by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days | 
| Two bedrooms | 2 | £215,000 | £215,000 | 30 days | 
| Three bedrooms | 4 | £216,999 | £224,000 | 133 days | 
| Four bedrooms | 4 | £466,000 | £469,500 | 195 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Property Prices in Catterick by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days | 
| Semi-detached | 3 | £250,000 | £220,000 | 112 days | 
| Detached | 8 | £458,375 | £462,000 | 162 days | 
Properties for Sale in Catterick by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 2 | 
| Between 2 and 3 months | 1 | 
| Between 3 and 4 months | 1 | 
| Between 4 and 6 months | 3 | 
| Between 6 and 9 months | 2 | 
| Between 9 and 12 months | 2 | 
| Between 12 and 18 months | 0 | 
| More than 18 months | 0 |