Current House Prices in Charing Cross
Actual asking prices for homes for sale calculated daily
Current house prices in Charing Cross represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Charing Cross with our Asking Prices Report for Charing Cross.
Summary of Properties for Sale in Charing Cross
| Total properties for sale in Charing Cross: | 1,353 | 
| Properties listed in the last 14 days: | 52 | 
| Average price of properties for sale: | £2,471,197 | 
| Median price: | £1,490,000 | 
| Average time on market (ToM) of unsold property in Charing Cross: | 326 days | 
| Median time on market (ToM) of unsold property: | 191 days | 
Properties for Sale in Charing Cross by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 5 | 68 days | 
| £100,000 to £200,000 | 0 | 0 days | 
| £200,000 to £300,000 | 9 | 138 days | 
| £300,000 to £400,000 | 23 | 293 days | 
| £400,000 to £500,000 | 33 | 219 days | 
| £500,000 to £1,000,000 | 396 | 302 days | 
| over £1,000,000 | 887 | 345 days | 
Property Prices in Charing Cross by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 390 | £1,110,787 | £840,625 | 298 days | 
| Two bedrooms | 512 | £1,934,394 | £1,550,000 | 345 days | 
| Three bedrooms | 286 | £4,018,485 | £3,175,000 | 333 days | 
| Four bedrooms | 44 | £8,268,745 | £5,975,000 | 256 days | 
| Five bedrooms | 18 | £6,598,278 | £4,240,000 | 451 days | 
Property Prices in Charing Cross by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 1,236 | £2,335,803 | £1,400,000 | 330 days | 
| Semi-detached | 6 | £3,908,333 | £3,875,000 | 165 days | 
| Detached | 4 | £366,250 | £320,000 | 185 days | 
Properties for Sale in Charing Cross by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 151 | 
| Between 2 and 3 months | 71 | 
| Between 3 and 4 months | 84 | 
| Between 4 and 6 months | 196 | 
| Between 6 and 9 months | 195 | 
| Between 9 and 12 months | 89 | 
| Between 12 and 18 months | 162 | 
| More than 18 months | 231 |