Current House Prices in Christchurch
Actual asking prices for homes for sale calculated daily
Current house prices in Christchurch represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Christchurch with our Asking Prices Report for Christchurch.
Summary of Properties for Sale in Christchurch
| Total properties for sale in Christchurch: | 809 |
| Properties listed in the last 14 days: | 62 |
| Average price of properties for sale: | £497,930 |
| Median price: | £425,000 |
| Average time on market (ToM) of unsold property in Christchurch: | 227 days |
| Median time on market (ToM) of unsold property: | 130 days |
Properties for Sale in Christchurch by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 13 | 292 days |
| £100,000 to £200,000 | 113 | 233 days |
| £200,000 to £300,000 | 135 | 215 days |
| £300,000 to £400,000 | 131 | 284 days |
| £400,000 to £500,000 | 132 | 247 days |
| £500,000 to £1,000,000 | 243 | 174 days |
| over £1,000,000 | 42 | 306 days |
Property Prices in Christchurch by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 106 | £186,049 | £169,975 | 341 days |
| Two bedrooms | 272 | £334,697 | £319,250 | 228 days |
| Three bedrooms | 239 | £508,419 | £475,000 | 187 days |
| Four bedrooms | 128 | £761,470 | £700,000 | 190 days |
| Five bedrooms | 36 | £1,134,026 | £899,975 | 225 days |
Property Prices in Christchurch by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 278 | £272,737 | £245,000 | 244 days |
| Semi-detached | 96 | £488,881 | £400,000 | 178 days |
| Detached | 280 | £727,309 | £625,000 | 210 days |
Properties for Sale in Christchurch by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 128 |
| Between 2 and 3 months | 67 |
| Between 3 and 4 months | 70 |
| Between 4 and 6 months | 92 |
| Between 6 and 9 months | 139 |
| Between 9 and 12 months | 39 |
| Between 12 and 18 months | 67 |
| More than 18 months | 75 |