Current House Prices in Cookham
Actual asking prices for homes for sale calculated daily
Current house prices in Cookham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Cookham with our Asking Prices Report for Cookham.
Summary of Properties for Sale in Cookham
| Total properties for sale in Cookham: | 206 | 
| Properties listed in the last 14 days: | 16 | 
| Average price of properties for sale: | £1,028,208 | 
| Median price: | £625,000 | 
| Average time on market (ToM) of unsold property in Cookham: | 207 days | 
| Median time on market (ToM) of unsold property: | 118 days | 
Properties for Sale in Cookham by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 2 | 267 days | 
| £100,000 to £200,000 | 3 | 512 days | 
| £200,000 to £300,000 | 23 | 258 days | 
| £300,000 to £400,000 | 19 | 195 days | 
| £400,000 to £500,000 | 23 | 268 days | 
| £500,000 to £1,000,000 | 80 | 196 days | 
| over £1,000,000 | 56 | 164 days | 
Property Prices in Cookham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 21 | £281,979 | £279,000 | 146 days | 
| Two bedrooms | 52 | £465,837 | £470,000 | 310 days | 
| Three bedrooms | 45 | £618,966 | £575,000 | 163 days | 
| Four bedrooms | 44 | £1,183,497 | £987,475 | 191 days | 
| Five bedrooms | 25 | £1,965,600 | £1,700,000 | 132 days | 
Property Prices in Cookham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 47 | £368,433 | £305,000 | 313 days | 
| Semi-detached | 42 | £689,127 | £580,000 | 222 days | 
| Detached | 82 | £1,729,548 | £1,437,500 | 171 days | 
Properties for Sale in Cookham by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 31 | 
| Between 2 and 3 months | 24 | 
| Between 3 and 4 months | 17 | 
| Between 4 and 6 months | 35 | 
| Between 6 and 9 months | 21 | 
| Between 9 and 12 months | 10 | 
| Between 12 and 18 months | 16 | 
| More than 18 months | 13 | 
