Current House Prices in Deeping St James
Actual asking prices for homes for sale calculated daily
Current house prices in Deeping St James represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Deeping St James with our Asking Prices Report for Deeping St James.
Summary of Properties for Sale in Deeping St James
| Total properties for sale in Deeping St James: | 60 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £326,907 |
| Median price: | £290,000 |
| Average time on market (ToM) of unsold property in Deeping St James: | 157 days |
| Median time on market (ToM) of unsold property: | 97 days |
Properties for Sale in Deeping St James by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 1141 days |
| £100,000 to £200,000 | 10 | 181 days |
| £200,000 to £300,000 | 23 | 184 days |
| £300,000 to £400,000 | 10 | 93 days |
| £400,000 to £500,000 | 7 | 84 days |
| £500,000 to £1,000,000 | 9 | 73 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Deeping St James by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 18 | £218,605 | £197,500 | 230 days |
| Three bedrooms | 19 | £290,553 | £250,000 | 174 days |
| Four bedrooms | 18 | £417,167 | £337,500 | 88 days |
| Five bedrooms | 4 | £562,500 | £600,000 | 60 days |
Property Prices in Deeping St James by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 5 | £140,999 | £150,000 | 448 days |
| Semi-detached | 14 | £231,461 | £232,500 | 207 days |
| Detached | 33 | £397,697 | £325,000 | 99 days |
Properties for Sale in Deeping St James by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 9 |
| Between 2 and 3 months | 9 |
| Between 3 and 4 months | 11 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 5 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 2 |
| More than 18 months | 3 |