Current House Prices in Duffield
Actual asking prices for homes for sale calculated daily
Current house prices in Duffield represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Duffield with our Asking Prices Report for Duffield.
Summary of Properties for Sale in Duffield
| Total properties for sale in Duffield: | 36 | 
| Properties listed in the last 14 days: | 2 | 
| Average price of properties for sale: | £540,326 | 
| Median price: | £445,000 | 
| Average time on market (ToM) of unsold property in Duffield: | 141 days | 
| Median time on market (ToM) of unsold property: | 109 days | 
Properties for Sale in Duffield by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 4 | 41 days | 
| £200,000 to £300,000 | 5 | 121 days | 
| £300,000 to £400,000 | 7 | 121 days | 
| £400,000 to £500,000 | 7 | 244 days | 
| £500,000 to £1,000,000 | 10 | 126 days | 
| over £1,000,000 | 3 | 169 days | 
Property Prices in Duffield by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days | 
| Two bedrooms | 11 | £259,532 | £249,950 | 128 days | 
| Three bedrooms | 10 | £424,500 | £400,000 | 152 days | 
| Four bedrooms | 7 | £584,279 | £579,950 | 152 days | 
| Five bedrooms | 4 | £793,738 | £862,500 | 71 days | 
Property Prices in Duffield by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 4 | £271,238 | £249,975 | 107 days | 
| Semi-detached | 9 | £366,100 | £325,000 | 144 days | 
| Detached | 16 | £817,619 | £722,500 | 159 days | 
Properties for Sale in Duffield by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 6 | 
| Between 2 and 3 months | 4 | 
| Between 3 and 4 months | 5 | 
| Between 4 and 6 months | 7 | 
| Between 6 and 9 months | 5 | 
| Between 9 and 12 months | 1 | 
| Between 12 and 18 months | 2 | 
| More than 18 months | 1 | 
