Current House Prices in Earby
Actual asking prices for homes for sale calculated daily
Current house prices in Earby represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Earby with our Asking Prices Report for Earby.
Summary of Properties for Sale in Earby
| Total properties for sale in Earby: | 43 |
| Properties listed in the last 14 days: | 0 |
| Average price of properties for sale: | £341,015 |
| Median price: | £237,500 |
| Average time on market (ToM) of unsold property in Earby: | 183 days |
| Median time on market (ToM) of unsold property: | 96 days |
Properties for Sale in Earby by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 12 | 137 days |
| £200,000 to £300,000 | 20 | 119 days |
| £300,000 to £400,000 | 4 | 240 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 5 | 544 days |
| over £1,000,000 | 2 | 89 days |
Property Prices in Earby by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 3 | £174,967 | £179,950 | 175 days |
| Two bedrooms | 7 | £184,179 | £161,500 | 87 days |
| Three bedrooms | 24 | £322,194 | £235,248 | 128 days |
| Four bedrooms | 4 | £384,224 | £322,973 | 119 days |
| Five bedrooms | 4 | £682,500 | £705,000 | 758 days |
Property Prices in Earby by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 20 | £262,301 | £235,248 | 125 days |
| Detached | 10 | £639,894 | £517,500 | 364 days |
Properties for Sale in Earby by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 5 |
| Between 2 and 3 months | 8 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 2 |
| More than 18 months | 3 |