Current House Prices in Easton in Gordano
Actual asking prices for homes for sale calculated daily
Current house prices in Easton in Gordano represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Easton in Gordano with our Asking Prices Report for Easton in Gordano.
Summary of Properties for Sale in Easton in Gordano
| Total properties for sale in Easton in Gordano: | 46 |
| Properties listed in the last 14 days: | 5 |
| Average price of properties for sale: | £465,171 |
| Median price: | £425,000 |
| Average time on market (ToM) of unsold property in Easton in Gordano: | 117 days |
| Median time on market (ToM) of unsold property: | 67 days |
Properties for Sale in Easton in Gordano by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 3 | 46 days |
| £200,000 to £300,000 | 7 | 74 days |
| £300,000 to £400,000 | 11 | 105 days |
| £400,000 to £500,000 | 8 | 68 days |
| £500,000 to £1,000,000 | 17 | 174 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Easton in Gordano by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 11 | £255,455 | £265,000 | 77 days |
| Three bedrooms | 19 | £399,203 | £365,000 | 91 days |
| Four bedrooms | 6 | £595,833 | £650,000 | 143 days |
| Five bedrooms | 9 | £723,667 | £735,000 | 196 days |
Property Prices in Easton in Gordano by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 6 | £219,167 | £210,000 | 94 days |
| Semi-detached | 14 | £344,996 | £317,475 | 102 days |
| Detached | 20 | £636,398 | £600,000 | 116 days |
Properties for Sale in Easton in Gordano by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 11 |
| Between 2 and 3 months | 3 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 3 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 3 |
| More than 18 months | 1 |