Current House Prices in Ellesmere Port
Actual asking prices for homes for sale calculated daily
Current house prices in Ellesmere Port represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Ellesmere Port with our Asking Prices Report for Ellesmere Port.
Summary of Properties for Sale in Ellesmere Port
| Total properties for sale in Ellesmere Port: | 387 | 
| Properties listed in the last 14 days: | 50 | 
| Average price of properties for sale: | £288,207 | 
| Median price: | £245,000 | 
| Average time on market (ToM) of unsold property in Ellesmere Port: | 115 days | 
| Median time on market (ToM) of unsold property: | 73 days | 
Properties for Sale in Ellesmere Port by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 21 | 150 days | 
| £100,000 to £200,000 | 112 | 115 days | 
| £200,000 to £300,000 | 129 | 99 days | 
| £300,000 to £400,000 | 56 | 112 days | 
| £400,000 to £500,000 | 37 | 100 days | 
| £500,000 to £1,000,000 | 28 | 129 days | 
| over £1,000,000 | 4 | 499 days | 
Property Prices in Ellesmere Port by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 3 | £196,667 | £135,000 | 68 days | 
| Two bedrooms | 60 | £172,307 | £140,000 | 108 days | 
| Three bedrooms | 210 | £231,092 | £222,500 | 97 days | 
| Four bedrooms | 93 | £404,746 | £399,995 | 132 days | 
| Five bedrooms | 15 | £655,000 | £600,000 | 197 days | 
Property Prices in Ellesmere Port by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 19 | £162,576 | £100,000 | 198 days | 
| Semi-detached | 167 | £218,789 | £220,000 | 86 days | 
| Detached | 137 | £426,754 | £390,000 | 124 days | 
Properties for Sale in Ellesmere Port by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 53 | 
| Between 2 and 3 months | 47 | 
| Between 3 and 4 months | 45 | 
| Between 4 and 6 months | 54 | 
| Between 6 and 9 months | 37 | 
| Between 9 and 12 months | 12 | 
| Between 12 and 18 months | 9 | 
| More than 18 months | 7 | 
