Current House Prices in Epsom
Actual asking prices for homes for sale calculated daily
Current house prices in Epsom represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Epsom with our Asking Prices Report for Epsom.
Summary of Properties for Sale in Epsom
| Total properties for sale in Epsom: | 589 | 
| Properties listed in the last 14 days: | 40 | 
| Average price of properties for sale: | £607,628 | 
| Median price: | £525,000 | 
| Average time on market (ToM) of unsold property in Epsom: | 147 days | 
| Median time on market (ToM) of unsold property: | 93 days | 
Properties for Sale in Epsom by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 137 days | 
| £100,000 to £200,000 | 47 | 281 days | 
| £200,000 to £300,000 | 82 | 198 days | 
| £300,000 to £400,000 | 100 | 129 days | 
| £400,000 to £500,000 | 59 | 140 days | 
| £500,000 to £1,000,000 | 243 | 118 days | 
| over £1,000,000 | 57 | 126 days | 
Property Prices in Epsom by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 106 | £239,443 | £240,000 | 235 days | 
| Two bedrooms | 175 | £401,907 | £375,000 | 139 days | 
| Three bedrooms | 130 | £637,190 | £625,000 | 114 days | 
| Four bedrooms | 122 | £927,282 | £897,500 | 116 days | 
| Five bedrooms | 40 | £1,261,871 | £1,147,500 | 152 days | 
Property Prices in Epsom by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 252 | £317,341 | £319,000 | 180 days | 
| Semi-detached | 117 | £658,117 | £650,000 | 120 days | 
| Detached | 153 | £1,030,293 | £950,000 | 120 days | 
Properties for Sale in Epsom by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 89 | 
| Between 2 and 3 months | 71 | 
| Between 3 and 4 months | 50 | 
| Between 4 and 6 months | 96 | 
| Between 6 and 9 months | 74 | 
| Between 9 and 12 months | 29 | 
| Between 12 and 18 months | 30 | 
| More than 18 months | 21 | 
