Current House Prices in Fairbourne
Actual asking prices for homes for sale calculated daily
Current house prices in Fairbourne represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Fairbourne with our Asking Prices Report for Fairbourne.
Summary of Properties for Sale in Fairbourne
| Total properties for sale in Fairbourne: | 15 | 
| Properties listed in the last 14 days: | 2 | 
| Average price of properties for sale: | £237,596 | 
| Median price: | £189,995 | 
| Average time on market (ToM) of unsold property in Fairbourne: | 419 days | 
| Median time on market (ToM) of unsold property: | 130 days | 
Properties for Sale in Fairbourne by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 8 | 177 days | 
| £200,000 to £300,000 | 5 | 953 days | 
| £300,000 to £400,000 | 0 | 0 days | 
| £400,000 to £500,000 | 2 | 58 days | 
| £500,000 to £1,000,000 | 0 | 0 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Fairbourne by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 1 | £300,000 | £300,000 | 693 days | 
| Two bedrooms | 3 | £184,983 | £179,950 | 145 days | 
| Three bedrooms | 6 | £188,165 | £174,998 | 655 days | 
| Four bedrooms | 2 | £312,500 | £312,500 | 120 days | 
| Five bedrooms | 0 | £0 | £0 | 0 days | 
Property Prices in Fairbourne by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days | 
| Semi-detached | 4 | £203,499 | £187,498 | 399 days | 
| Detached | 9 | £269,439 | £240,000 | 504 days | 
Properties for Sale in Fairbourne by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 3 | 
| Between 2 and 3 months | 1 | 
| Between 3 and 4 months | 1 | 
| Between 4 and 6 months | 2 | 
| Between 6 and 9 months | 0 | 
| Between 9 and 12 months | 1 | 
| Between 12 and 18 months | 2 | 
| More than 18 months | 3 | 
