Current House Prices in Fakenham
Actual asking prices for homes for sale calculated daily
Current house prices in Fakenham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Fakenham with our Asking Prices Report for Fakenham.
Summary of Properties for Sale in Fakenham
| Total properties for sale in Fakenham: | 173 |
| Properties listed in the last 14 days: | 13 |
| Average price of properties for sale: | £335,229 |
| Median price: | £315,000 |
| Average time on market (ToM) of unsold property in Fakenham: | 192 days |
| Median time on market (ToM) of unsold property: | 108 days |
Properties for Sale in Fakenham by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 4 | 315 days |
| £100,000 to £200,000 | 33 | 173 days |
| £200,000 to £300,000 | 49 | 139 days |
| £300,000 to £400,000 | 43 | 182 days |
| £400,000 to £500,000 | 16 | 276 days |
| £500,000 to £1,000,000 | 28 | 268 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Fakenham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 11 | £136,364 | £125,000 | 158 days |
| Two bedrooms | 45 | £228,889 | £210,000 | 208 days |
| Three bedrooms | 62 | £315,919 | £300,000 | 134 days |
| Four bedrooms | 36 | £453,556 | £437,500 | 282 days |
| Five bedrooms | 7 | £621,414 | £599,950 | 251 days |
Property Prices in Fakenham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 12 | £119,167 | £122,500 | 284 days |
| Semi-detached | 33 | £252,485 | £250,000 | 141 days |
| Detached | 83 | £433,105 | £385,000 | 211 days |
Properties for Sale in Fakenham by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 23 |
| Between 2 and 3 months | 19 |
| Between 3 and 4 months | 20 |
| Between 4 and 6 months | 26 |
| Between 6 and 9 months | 16 |
| Between 9 and 12 months | 8 |
| Between 12 and 18 months | 7 |
| More than 18 months | 18 |