Current House Prices in Gloucester
Actual asking prices for homes for sale calculated daily
Current house prices in Gloucester represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Gloucester with our Asking Prices Report for Gloucester.
Summary of Properties for Sale in Gloucester
| Total properties for sale in Gloucester: | 805 | 
| Properties listed in the last 14 days: | 99 | 
| Average price of properties for sale: | £312,717 | 
| Median price: | £290,000 | 
| Average time on market (ToM) of unsold property in Gloucester: | 127 days | 
| Median time on market (ToM) of unsold property: | 77 days | 
Properties for Sale in Gloucester by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 42 | 122 days | 
| £100,000 to £200,000 | 189 | 136 days | 
| £200,000 to £300,000 | 209 | 115 days | 
| £300,000 to £400,000 | 199 | 105 days | 
| £400,000 to £500,000 | 74 | 140 days | 
| £500,000 to £1,000,000 | 90 | 179 days | 
| over £1,000,000 | 2 | 140 days | 
Property Prices in Gloucester by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 82 | £150,239 | £129,975 | 174 days | 
| Two bedrooms | 225 | £201,985 | £195,000 | 128 days | 
| Three bedrooms | 272 | £312,274 | £310,000 | 98 days | 
| Four bedrooms | 159 | £448,179 | £425,000 | 127 days | 
| Five bedrooms | 46 | £569,453 | £575,000 | 191 days | 
Property Prices in Gloucester by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 185 | £155,636 | £149,950 | 161 days | 
| Semi-detached | 266 | £314,883 | £310,000 | 106 days | 
| Detached | 209 | £478,302 | £450,000 | 141 days | 
Properties for Sale in Gloucester by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 138 | 
| Between 2 and 3 months | 98 | 
| Between 3 and 4 months | 85 | 
| Between 4 and 6 months | 102 | 
| Between 6 and 9 months | 89 | 
| Between 9 and 12 months | 20 | 
| Between 12 and 18 months | 28 | 
| More than 18 months | 27 |