Current House Prices in Gosport
Actual asking prices for homes for sale calculated daily
Current house prices in Gosport represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Gosport with our Asking Prices Report for Gosport.
Summary of Properties for Sale in Gosport
| Total properties for sale in Gosport: | 2,083 |
| Properties listed in the last 14 days: | 158 |
| Average price of properties for sale: | £307,195 |
| Median price: | £250,000 |
| Average time on market (ToM) of unsold property in Gosport: | 166 days |
| Median time on market (ToM) of unsold property: | 98 days |
Properties for Sale in Gosport by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 101 | 137 days |
| £100,000 to £200,000 | 579 | 170 days |
| £200,000 to £300,000 | 720 | 146 days |
| £300,000 to £400,000 | 324 | 150 days |
| £400,000 to £500,000 | 115 | 175 days |
| £500,000 to £1,000,000 | 221 | 228 days |
| over £1,000,000 | 23 | 378 days |
Property Prices in Gosport by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 312 | £147,516 | £137,475 | 196 days |
| Two bedrooms | 747 | £235,966 | £215,000 | 177 days |
| Three bedrooms | 602 | £308,518 | £280,000 | 130 days |
| Four bedrooms | 220 | £555,735 | £457,500 | 171 days |
| Five bedrooms | 88 | £599,486 | £575,000 | 198 days |
Property Prices in Gosport by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 859 | £210,470 | £175,000 | 197 days |
| Semi-detached | 342 | £383,000 | £325,000 | 129 days |
| Detached | 133 | £688,112 | £600,000 | 209 days |
Properties for Sale in Gosport by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 353 |
| Between 2 and 3 months | 218 |
| Between 3 and 4 months | 211 |
| Between 4 and 6 months | 340 |
| Between 6 and 9 months | 203 |
| Between 9 and 12 months | 93 |
| Between 12 and 18 months | 122 |
| More than 18 months | 110 |