Current House Prices in Havering-atte-Bower
Actual asking prices for homes for sale calculated daily
Current house prices in Havering-atte-Bower represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Havering-atte-Bower with our Asking Prices Report for Havering-atte-Bower.
Summary of Properties for Sale in Havering-atte-Bower
| Total properties for sale in Havering-atte-Bower: | 30 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £724,500 |
| Median price: | £550,000 |
| Average time on market (ToM) of unsold property in Havering-atte-Bower: | 113 days |
| Median time on market (ToM) of unsold property: | 93 days |
Properties for Sale in Havering-atte-Bower by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 0 | 0 days |
| £200,000 to £300,000 | 3 | 250 days |
| £300,000 to £400,000 | 3 | 26 days |
| £400,000 to £500,000 | 5 | 101 days |
| £500,000 to £1,000,000 | 13 | 127 days |
| over £1,000,000 | 6 | 67 days |
Property Prices in Havering-atte-Bower by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 5 | £397,000 | £290,000 | 199 days |
| Three bedrooms | 10 | £567,500 | £462,500 | 98 days |
| Four bedrooms | 12 | £845,833 | £762,500 | 105 days |
| Five bedrooms | 2 | £1,337,500 | £1,337,500 | 52 days |
Property Prices in Havering-atte-Bower by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £286,667 | £285,000 | 250 days |
| Semi-detached | 10 | £540,000 | £525,000 | 93 days |
| Detached | 12 | £1,081,250 | £1,050,000 | 120 days |
Properties for Sale in Havering-atte-Bower by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 5 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 5 |
| Between 6 and 9 months | 4 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 1 |
| More than 18 months | 0 |