Current House Prices in Headcorn
Actual asking prices for homes for sale calculated daily
Current house prices in Headcorn represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Headcorn with our Asking Prices Report for Headcorn.
Summary of Properties for Sale in Headcorn
| Total properties for sale in Headcorn: | 48 |
| Properties listed in the last 14 days: | 5 |
| Average price of properties for sale: | £465,177 |
| Median price: | £437,000 |
| Average time on market (ToM) of unsold property in Headcorn: | 135 days |
| Median time on market (ToM) of unsold property: | 78 days |
Properties for Sale in Headcorn by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 4 | 125 days |
| £200,000 to £300,000 | 9 | 112 days |
| £300,000 to £400,000 | 6 | 87 days |
| £400,000 to £500,000 | 13 | 112 days |
| £500,000 to £1,000,000 | 15 | 195 days |
| over £1,000,000 | 1 | 79 days |
Property Prices in Headcorn by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 1 | £170,000 | £170,000 | 199 days |
| Two bedrooms | 7 | £265,429 | £248,000 | 97 days |
| Three bedrooms | 17 | £399,147 | £400,000 | 102 days |
| Four bedrooms | 17 | £570,000 | £550,000 | 118 days |
| Five bedrooms | 4 | £706,250 | £675,000 | 451 days |
Property Prices in Headcorn by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 1 | £170,000 | £170,000 | 199 days |
| Semi-detached | 16 | £362,094 | £385,000 | 97 days |
| Detached | 22 | £587,727 | £562,500 | 181 days |
Properties for Sale in Headcorn by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 8 |
| Between 2 and 3 months | 10 |
| Between 3 and 4 months | 5 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 6 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 1 |
| More than 18 months | 1 |