Current House Prices in Hinckley
Actual asking prices for homes for sale calculated daily
Current house prices in Hinckley represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Hinckley with our Asking Prices Report for Hinckley.
Summary of Properties for Sale in Hinckley
| Total properties for sale in Hinckley: | 490 |
| Properties listed in the last 14 days: | 47 |
| Average price of properties for sale: | £338,485 |
| Median price: | £280,000 |
| Average time on market (ToM) of unsold property in Hinckley: | 147 days |
| Median time on market (ToM) of unsold property: | 86 days |
Properties for Sale in Hinckley by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 8 | 132 days |
| £100,000 to £200,000 | 90 | 152 days |
| £200,000 to £300,000 | 177 | 135 days |
| £300,000 to £400,000 | 97 | 155 days |
| £400,000 to £500,000 | 46 | 123 days |
| £500,000 to £1,000,000 | 69 | 170 days |
| over £1,000,000 | 3 | 276 days |
Property Prices in Hinckley by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 14 | £115,567 | £110,000 | 192 days |
| Two bedrooms | 115 | £208,911 | £200,000 | 140 days |
| Three bedrooms | 199 | £280,478 | £259,200 | 142 days |
| Four bedrooms | 121 | £456,237 | £425,000 | 134 days |
| Five bedrooms | 29 | £713,962 | £685,000 | 215 days |
Property Prices in Hinckley by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 33 | £183,021 | £140,000 | 187 days |
| Semi-detached | 169 | £253,760 | £250,000 | 142 days |
| Detached | 206 | £474,992 | £425,000 | 147 days |
Properties for Sale in Hinckley by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 94 |
| Between 2 and 3 months | 53 |
| Between 3 and 4 months | 46 |
| Between 4 and 6 months | 75 |
| Between 6 and 9 months | 46 |
| Between 9 and 12 months | 21 |
| Between 12 and 18 months | 27 |
| More than 18 months | 20 |