Current House Prices in Horsham
Actual asking prices for homes for sale calculated daily
Current house prices in Horsham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Horsham with our Asking Prices Report for Horsham.
Summary of Properties for Sale in Horsham
| Total properties for sale in Horsham: | 480 | 
| Properties listed in the last 14 days: | 68 | 
| Average price of properties for sale: | £514,405 | 
| Median price: | £375,000 | 
| Average time on market (ToM) of unsold property in Horsham: | 138 days | 
| Median time on market (ToM) of unsold property: | 69 days | 
Properties for Sale in Horsham by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 5 | 150 days | 
| £100,000 to £200,000 | 66 | 165 days | 
| £200,000 to £300,000 | 116 | 129 days | 
| £300,000 to £400,000 | 73 | 122 days | 
| £400,000 to £500,000 | 77 | 163 days | 
| £500,000 to £1,000,000 | 106 | 94 days | 
| over £1,000,000 | 37 | 229 days | 
Property Prices in Horsham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 79 | £200,388 | £200,000 | 166 days | 
| Two bedrooms | 177 | £308,828 | £290,000 | 130 days | 
| Three bedrooms | 107 | £488,238 | £475,000 | 120 days | 
| Four bedrooms | 67 | £704,194 | £650,000 | 136 days | 
| Five bedrooms | 30 | £1,393,000 | £1,037,500 | 110 days | 
Property Prices in Horsham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 194 | £254,441 | £240,000 | 132 days | 
| Semi-detached | 90 | £458,410 | £450,000 | 78 days | 
| Detached | 113 | £910,664 | £725,000 | 155 days | 
Properties for Sale in Horsham by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 81 | 
| Between 2 and 3 months | 55 | 
| Between 3 and 4 months | 34 | 
| Between 4 and 6 months | 68 | 
| Between 6 and 9 months | 38 | 
| Between 9 and 12 months | 15 | 
| Between 12 and 18 months | 23 | 
| More than 18 months | 20 | 
