Current House Prices in Houghton-le-Spring
Actual asking prices for homes for sale calculated daily
Current house prices in Houghton-le-Spring represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Houghton-le-Spring with our Asking Prices Report for Houghton-le-Spring.
Summary of Properties for Sale in Houghton-le-Spring
| Total properties for sale in Houghton-le-Spring: | 91 |
| Properties listed in the last 14 days: | 13 |
| Average price of properties for sale: | £201,880 |
| Median price: | £145,000 |
| Average time on market (ToM) of unsold property in Houghton-le-Spring: | 157 days |
| Median time on market (ToM) of unsold property: | 70 days |
Properties for Sale in Houghton-le-Spring by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 29 | 237 days |
| £100,000 to £200,000 | 25 | 105 days |
| £200,000 to £300,000 | 23 | 82 days |
| £300,000 to £400,000 | 6 | 248 days |
| £400,000 to £500,000 | 2 | 268 days |
| £500,000 to £1,000,000 | 6 | 158 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Houghton-le-Spring by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 34 | £106,707 | £92,475 | 153 days |
| Three bedrooms | 32 | £161,222 | £157,475 | 100 days |
| Four bedrooms | 19 | £367,313 | £300,000 | 162 days |
| Five bedrooms | 2 | £437,475 | £437,475 | 25 days |
Property Prices in Houghton-le-Spring by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 6 | £84,983 | £85,000 | 473 days |
| Semi-detached | 18 | £144,933 | £134,975 | 125 days |
| Detached | 39 | £306,632 | £270,000 | 169 days |
Properties for Sale in Houghton-le-Spring by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 12 |
| Between 2 and 3 months | 12 |
| Between 3 and 4 months | 7 |
| Between 4 and 6 months | 12 |
| Between 6 and 9 months | 7 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 3 |
| More than 18 months | 5 |