Current House Prices in Ince-in-Makerfield
Actual asking prices for homes for sale calculated daily
Current house prices in Ince-in-Makerfield represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Ince-in-Makerfield with our Asking Prices Report for Ince-in-Makerfield.
Summary of Properties for Sale in Ince-in-Makerfield
| Total properties for sale in Ince-in-Makerfield: | 83 |
| Properties listed in the last 14 days: | 9 |
| Average price of properties for sale: | £197,732 |
| Median price: | £150,000 |
| Average time on market (ToM) of unsold property in Ince-in-Makerfield: | 153 days |
| Median time on market (ToM) of unsold property: | 68 days |
Properties for Sale in Ince-in-Makerfield by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 18 | 150 days |
| £100,000 to £200,000 | 45 | 146 days |
| £200,000 to £300,000 | 14 | 197 days |
| £300,000 to £400,000 | 1 | 122 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 4 | 150 days |
| over £1,000,000 | 1 | 4 days |
Property Prices in Ince-in-Makerfield by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 29 | £126,814 | £120,000 | 198 days |
| Three bedrooms | 37 | £179,802 | £160,000 | 123 days |
| Four bedrooms | 8 | £199,556 | £205,625 | 141 days |
| Five bedrooms | 2 | £305,000 | £305,000 | 90 days |
Property Prices in Ince-in-Makerfield by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £56,267 | £70,000 | 255 days |
| Semi-detached | 35 | £181,012 | £160,000 | 87 days |
| Detached | 11 | £309,900 | £280,000 | 133 days |
Properties for Sale in Ince-in-Makerfield by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 13 |
| Between 2 and 3 months | 5 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 9 |
| Between 6 and 9 months | 5 |
| Between 9 and 12 months | 5 |
| Between 12 and 18 months | 6 |
| More than 18 months | 2 |