Current House Prices in Ingatestone
Actual asking prices for homes for sale calculated daily
Current house prices in Ingatestone represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Ingatestone with our Asking Prices Report for Ingatestone.
Summary of Properties for Sale in Ingatestone
| Total properties for sale in Ingatestone: | 50 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £680,651 |
| Median price: | £560,000 |
| Average time on market (ToM) of unsold property in Ingatestone: | 190 days |
| Median time on market (ToM) of unsold property: | 110 days |
Properties for Sale in Ingatestone by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 246 days |
| £100,000 to £200,000 | 0 | 0 days |
| £200,000 to £300,000 | 5 | 91 days |
| £300,000 to £400,000 | 11 | 215 days |
| £400,000 to £500,000 | 6 | 163 days |
| £500,000 to £1,000,000 | 22 | 219 days |
| over £1,000,000 | 5 | 146 days |
Property Prices in Ingatestone by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 7 | £266,286 | £250,000 | 122 days |
| Two bedrooms | 16 | £455,240 | £399,500 | 221 days |
| Three bedrooms | 14 | £629,629 | £602,475 | 194 days |
| Four bedrooms | 12 | £1,239,158 | £935,000 | 189 days |
| Five bedrooms | 1 | £1,200,000 | £1,200,000 | 159 days |
Property Prices in Ingatestone by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 18 | £372,436 | £355,000 | 161 days |
| Semi-detached | 11 | £630,882 | £649,950 | 121 days |
| Detached | 13 | £1,285,769 | £980,000 | 225 days |
Properties for Sale in Ingatestone by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 5 |
| Between 2 and 3 months | 4 |
| Between 3 and 4 months | 9 |
| Between 4 and 6 months | 8 |
| Between 6 and 9 months | 6 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 3 |
| More than 18 months | 4 |