Current House Prices in King's Sutton
Actual asking prices for homes for sale calculated daily
Current house prices in King's Sutton represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in King's Sutton with our Asking Prices Report for King's Sutton.
Summary of Properties for Sale in King's Sutton
| Total properties for sale in King's Sutton: | 20 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £412,725 |
| Median price: | £402,500 |
| Average time on market (ToM) of unsold property in King's Sutton: | 92 days |
| Median time on market (ToM) of unsold property: | 81 days |
Properties for Sale in King's Sutton by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 1 | 90 days |
| £200,000 to £300,000 | 5 | 49 days |
| £300,000 to £400,000 | 4 | 77 days |
| £400,000 to £500,000 | 6 | 144 days |
| £500,000 to £1,000,000 | 4 | 84 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in King's Sutton by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 5 | £283,900 | £297,000 | 71 days |
| Three bedrooms | 11 | £392,727 | £380,000 | 105 days |
| Four bedrooms | 4 | £628,750 | £657,500 | 83 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in King's Sutton by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £198,750 | £198,750 | 90 days |
| Semi-detached | 11 | £362,455 | £350,000 | 60 days |
| Detached | 6 | £574,167 | £562,500 | 92 days |
Properties for Sale in King's Sutton by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 2 |
| Between 2 and 3 months | 7 |
| Between 3 and 4 months | 2 |
| Between 4 and 6 months | 2 |
| Between 6 and 9 months | 1 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 1 |
| More than 18 months | 0 |