Current House Prices in Lanark
Actual asking prices for homes for sale calculated daily
Current house prices in Lanark represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Lanark with our Asking Prices Report for Lanark.
Summary of Properties for Sale in Lanark
| Total properties for sale in Lanark: | 20 | 
| Properties listed in the last 14 days: | 4 | 
| Average price of properties for sale: | £328,800 | 
| Median price: | £287,000 | 
| Average time on market (ToM) of unsold property in Lanark: | 82 days | 
| Median time on market (ToM) of unsold property: | 52 days | 
Properties for Sale in Lanark by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 82 days | 
| £100,000 to £200,000 | 5 | 80 days | 
| £200,000 to £300,000 | 5 | 118 days | 
| £300,000 to £400,000 | 4 | 36 days | 
| £400,000 to £500,000 | 1 | 28 days | 
| £500,000 to £1,000,000 | 4 | 99 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Lanark by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days | 
| Two bedrooms | 3 | £123,333 | £130,000 | 92 days | 
| Three bedrooms | 4 | £234,750 | £235,000 | 112 days | 
| Four bedrooms | 7 | £451,429 | £435,000 | 81 days | 
| Five bedrooms | 5 | £401,800 | £370,000 | 53 days | 
Property Prices in Lanark by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 2 | £132,500 | £132,500 | 128 days | 
| Semi-detached | 1 | £230,000 | £230,000 | 77 days | 
| Detached | 13 | £410,462 | £374,000 | 85 days | 
Properties for Sale in Lanark by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 4 | 
| Between 2 and 3 months | 4 | 
| Between 3 and 4 months | 1 | 
| Between 4 and 6 months | 1 | 
| Between 6 and 9 months | 2 | 
| Between 9 and 12 months | 1 | 
| Between 12 and 18 months | 0 | 
| More than 18 months | 0 | 
