Current House Prices in Llangollen
Actual asking prices for homes for sale calculated daily
Current house prices in Llangollen represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Llangollen with our Asking Prices Report for Llangollen.
Summary of Properties for Sale in Llangollen
| Total properties for sale in Llangollen: | 41 |
| Properties listed in the last 14 days: | 4 |
| Average price of properties for sale: | £376,078 |
| Median price: | £325,000 |
| Average time on market (ToM) of unsold property in Llangollen: | 219 days |
| Median time on market (ToM) of unsold property: | 96 days |
Properties for Sale in Llangollen by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 38 days |
| £100,000 to £200,000 | 9 | 379 days |
| £200,000 to £300,000 | 8 | 153 days |
| £300,000 to £400,000 | 7 | 205 days |
| £400,000 to £500,000 | 7 | 108 days |
| £500,000 to £1,000,000 | 9 | 232 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Llangollen by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 3 | £114,333 | £115,000 | 95 days |
| Two bedrooms | 11 | £222,851 | £215,000 | 68 days |
| Three bedrooms | 7 | £329,993 | £325,000 | 232 days |
| Four bedrooms | 6 | £468,333 | £497,500 | 161 days |
| Five bedrooms | 9 | £596,656 | £499,950 | 120 days |
Property Prices in Llangollen by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 7 | £174,266 | £200,000 | 125 days |
| Semi-detached | 5 | £377,970 | £399,950 | 159 days |
| Detached | 15 | £458,300 | £385,000 | 326 days |
Properties for Sale in Llangollen by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 5 |
| Between 2 and 3 months | 8 |
| Between 3 and 4 months | 6 |
| Between 4 and 6 months | 6 |
| Between 6 and 9 months | 5 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 2 |
| More than 18 months | 3 |