Current House Prices in Lochcarron
Actual asking prices for homes for sale calculated daily
Current house prices in Lochcarron represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Lochcarron with our Asking Prices Report for Lochcarron.
Summary of Properties for Sale in Lochcarron
| Total properties for sale in Lochcarron: | 7 | 
| Properties listed in the last 14 days: | 0 | 
| Average price of properties for sale: | £226,286 | 
| Median price: | £210,000 | 
| Average time on market (ToM) of unsold property in Lochcarron: | 247 days | 
| Median time on market (ToM) of unsold property: | 148 days | 
Properties for Sale in Lochcarron by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 2 | 356 days | 
| £100,000 to £200,000 | 0 | 0 days | 
| £200,000 to £300,000 | 4 | 229 days | 
| £300,000 to £400,000 | 0 | 0 days | 
| £400,000 to £500,000 | 1 | 83 days | 
| £500,000 to £1,000,000 | 0 | 0 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Lochcarron by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days | 
| Two bedrooms | 2 | £155,000 | £155,000 | 67 days | 
| Three bedrooms | 2 | £210,000 | £210,000 | 470 days | 
| Four bedrooms | 0 | £0 | £0 | 0 days | 
| Five bedrooms | 1 | £299,000 | £299,000 | 189 days | 
Property Prices in Lochcarron by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days | 
| Semi-detached | 2 | £287,500 | £287,500 | 95 days | 
| Detached | 3 | £196,333 | £230,000 | 274 days | 
Properties for Sale in Lochcarron by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 0 | 
| Between 2 and 3 months | 1 | 
| Between 3 and 4 months | 1 | 
| Between 4 and 6 months | 0 | 
| Between 6 and 9 months | 1 | 
| Between 9 and 12 months | 0 | 
| Between 12 and 18 months | 1 | 
| More than 18 months | 1 | 
