Current House Prices in London
Actual asking prices for homes for sale calculated daily
Current house prices in London represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in London with our Asking Prices Report for London.
Summary of Properties for Sale in London
| Total properties for sale in London: | 67,803 |
| Properties listed in the last 14 days: | 4,600 |
| Average price of properties for sale: | £1,018,642 |
| Median price: | £590,000 |
| Average time on market (ToM) of unsold property in London: | 205 days |
| Median time on market (ToM) of unsold property: | 108 days |
Properties for Sale in London by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 322 | 208 days |
| £100,000 to £200,000 | 1,837 | 202 days |
| £200,000 to £300,000 | 5,813 | 200 days |
| £300,000 to £400,000 | 9,544 | 181 days |
| £400,000 to £500,000 | 10,062 | 178 days |
| £500,000 to £1,000,000 | 25,314 | 193 days |
| over £1,000,000 | 14,911 | 259 days |
Property Prices in London by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 16,438 | £463,101 | £395,000 | 219 days |
| Two bedrooms | 25,970 | £719,703 | £550,000 | 204 days |
| Three bedrooms | 13,359 | £1,227,712 | £750,000 | 193 days |
| Four bedrooms | 5,722 | £1,685,704 | £1,092,500 | 170 days |
| Five bedrooms | 2,773 | £2,647,352 | £1,625,000 | 195 days |
Property Prices in London by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 50,082 | £812,218 | £515,000 | 220 days |
| Semi-detached | 5,357 | £1,166,367 | £799,950 | 144 days |
| Detached | 2,315 | £2,458,370 | £1,400,000 | 215 days |
Properties for Sale in London by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 11,478 |
| Between 2 and 3 months | 6,452 |
| Between 3 and 4 months | 6,240 |
| Between 4 and 6 months | 9,943 |
| Between 6 and 9 months | 7,957 |
| Between 9 and 12 months | 3,466 |
| Between 12 and 18 months | 4,361 |
| More than 18 months | 5,315 |