Current House Prices in Menai Bridge
Actual asking prices for homes for sale calculated daily
Current house prices in Menai Bridge represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Menai Bridge with our Asking Prices Report for Menai Bridge.
Summary of Properties for Sale in Menai Bridge
| Total properties for sale in Menai Bridge: | 90 | 
| Properties listed in the last 14 days: | 3 | 
| Average price of properties for sale: | £352,111 | 
| Median price: | £310,000 | 
| Average time on market (ToM) of unsold property in Menai Bridge: | 294 days | 
| Median time on market (ToM) of unsold property: | 165 days | 
Properties for Sale in Menai Bridge by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 15 | 282 days | 
| £200,000 to £300,000 | 29 | 274 days | 
| £300,000 to £400,000 | 23 | 353 days | 
| £400,000 to £500,000 | 15 | 241 days | 
| £500,000 to £1,000,000 | 7 | 312 days | 
| over £1,000,000 | 1 | 328 days | 
Property Prices in Menai Bridge by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 3 | £143,483 | £125,500 | 164 days | 
| Two bedrooms | 14 | £238,000 | £235,000 | 405 days | 
| Three bedrooms | 40 | £316,333 | £292,500 | 203 days | 
| Four bedrooms | 22 | £392,245 | £362,500 | 393 days | 
| Five bedrooms | 7 | £694,264 | £439,950 | 381 days | 
Property Prices in Menai Bridge by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 11 | £271,127 | £275,000 | 380 days | 
| Semi-detached | 21 | £280,857 | £259,000 | 225 days | 
| Detached | 34 | £452,238 | £360,000 | 331 days | 
Properties for Sale in Menai Bridge by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 8 | 
| Between 2 and 3 months | 12 | 
| Between 3 and 4 months | 7 | 
| Between 4 and 6 months | 16 | 
| Between 6 and 9 months | 13 | 
| Between 9 and 12 months | 7 | 
| Between 12 and 18 months | 6 | 
| More than 18 months | 14 | 
