Current House Prices in Nettleham
Actual asking prices for homes for sale calculated daily
Current house prices in Nettleham represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Nettleham with our Asking Prices Report for Nettleham.
Summary of Properties for Sale in Nettleham
| Total properties for sale in Nettleham: | 46 | 
| Properties listed in the last 14 days: | 0 | 
| Average price of properties for sale: | £462,975 | 
| Median price: | £447,500 | 
| Average time on market (ToM) of unsold property in Nettleham: | 190 days | 
| Median time on market (ToM) of unsold property: | 147 days | 
Properties for Sale in Nettleham by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 0 | 0 days | 
| £100,000 to £200,000 | 1 | 230 days | 
| £200,000 to £300,000 | 11 | 301 days | 
| £300,000 to £400,000 | 10 | 131 days | 
| £400,000 to £500,000 | 5 | 184 days | 
| £500,000 to £1,000,000 | 19 | 156 days | 
| over £1,000,000 | 0 | 0 days | 
Property Prices in Nettleham by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 1 | £125,000 | £125,000 | 230 days | 
| Two bedrooms | 3 | £270,667 | £280,000 | 373 days | 
| Three bedrooms | 18 | £337,275 | £312,500 | 185 days | 
| Four bedrooms | 14 | £525,636 | £520,000 | 186 days | 
| Five bedrooms | 8 | £688,750 | £627,500 | 134 days | 
Property Prices in Nettleham by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 1 | £125,000 | £125,000 | 230 days | 
| Semi-detached | 3 | £273,667 | £274,000 | 346 days | 
| Detached | 39 | £491,304 | £499,950 | 181 days | 
Properties for Sale in Nettleham by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 4 | 
| Between 2 and 3 months | 5 | 
| Between 3 and 4 months | 6 | 
| Between 4 and 6 months | 10 | 
| Between 6 and 9 months | 13 | 
| Between 9 and 12 months | 1 | 
| Between 12 and 18 months | 2 | 
| More than 18 months | 2 | 
