Time to Sell Analysis for New Alresford
How long does it take to sell property in New Alresford?
Selling times for homes in New Alresford represent the actual time taken from a property coming onto market to reaching a sold status as tracked in the Home.co.uk property search. Time to Sell is distinct from Time on Market as only properties that have achieved a sold status are included in the analysis.
Overall Time to Sell in New Alresford (over last 90 days)
| Total Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Selling time in New Alresford: | 44 | 183 days | 91 days |
Selling Times in New Alresford by Price Band
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| under £100,000 | 2 | 117 days | 117 days |
| £100,000 to £200,000 | 1 | 18 days | 18 days |
| £200,000 to £300,000 | 2 | 550 days | 550 days |
| £300,000 to £400,000 | 7 | 110 days | 107 days |
| £400,000 to £500,000 | 8 | 105 days | 79 days |
| £500,000 to £1,000,000 | 19 | 234 days | 69 days |
| over £1,000,000 | 5 | 141 days | 156 days |
Selling Times in New Alresford by Number of Bedrooms
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| One bedroom | 2 | 550 days | 550 days |
| Two bedrooms | 13 | 109 days | 92 days |
| Three bedrooms | 19 | 177 days | 68 days |
| Four bedrooms | 7 | 230 days | 131 days |
| Five bedrooms | 3 | 204 days | 160 days |
Selling Times in New Alresford by Property Type
| Properties | Mean Selling Time | Median | |
|---|---|---|---|
| Flat | 7 | 222 days | 154 days |
| Terraced | 3 | 203 days | 124 days |
| Semi-detached | 12 | 152 days | 92 days |
| Detached | 20 | 180 days | 70 days |
Note: The New Alresford selling times were calculated by sampling over all properties marked as sold in the Home.co.uk property search in the last 90 days within 1 mile of the centre of New Alresford.
More Property Data for New Alresford
See also: Time on Market Report for New Alresford over the last year, Current Asking Prices in New Alresford
Back to: House Prices Menu for New Alresford