Current House Prices in New Malden
Actual asking prices for homes for sale calculated daily
Current house prices in New Malden represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in New Malden with our Asking Prices Report for New Malden.
Summary of Properties for Sale in New Malden
| Total properties for sale in New Malden: | 349 |
| Properties listed in the last 14 days: | 37 |
| Average price of properties for sale: | £700,825 |
| Median price: | £600,000 |
| Average time on market (ToM) of unsold property in New Malden: | 145 days |
| Median time on market (ToM) of unsold property: | 89 days |
Properties for Sale in New Malden by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 198 days |
| £100,000 to £200,000 | 14 | 190 days |
| £200,000 to £300,000 | 26 | 196 days |
| £300,000 to £400,000 | 48 | 159 days |
| £400,000 to £500,000 | 35 | 153 days |
| £500,000 to £1,000,000 | 176 | 117 days |
| over £1,000,000 | 48 | 185 days |
Property Prices in New Malden by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 57 | £285,883 | £275,000 | 197 days |
| Two bedrooms | 84 | £450,379 | £445,000 | 158 days |
| Three bedrooms | 96 | £678,103 | £650,000 | 97 days |
| Four bedrooms | 71 | £961,451 | £850,000 | 162 days |
| Five bedrooms | 32 | £1,462,969 | £1,375,000 | 150 days |
Property Prices in New Malden by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 142 | £386,269 | £375,000 | 168 days |
| Semi-detached | 93 | £842,876 | £785,000 | 114 days |
| Detached | 48 | £1,346,479 | £1,337,500 | 192 days |
Properties for Sale in New Malden by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 61 |
| Between 2 and 3 months | 42 |
| Between 3 and 4 months | 33 |
| Between 4 and 6 months | 50 |
| Between 6 and 9 months | 44 |
| Between 9 and 12 months | 11 |
| Between 12 and 18 months | 21 |
| More than 18 months | 10 |