Current House Prices in Newbiggin-by-the-Sea
Actual asking prices for homes for sale calculated daily
Current house prices in Newbiggin-by-the-Sea represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Newbiggin-by-the-Sea with our Asking Prices Report for Newbiggin-by-the-Sea.
Summary of Properties for Sale in Newbiggin-by-the-Sea
| Total properties for sale in Newbiggin-by-the-Sea: | 23 |
| Properties listed in the last 14 days: | 3 |
| Average price of properties for sale: | £245,952 |
| Median price: | £245,000 |
| Average time on market (ToM) of unsold property in Newbiggin-by-the-Sea: | 139 days |
| Median time on market (ToM) of unsold property: | 94 days |
Properties for Sale in Newbiggin-by-the-Sea by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 187 days |
| £100,000 to £200,000 | 6 | 78 days |
| £200,000 to £300,000 | 11 | 160 days |
| £300,000 to £400,000 | 2 | 479 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 2 | 5 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Newbiggin-by-the-Sea by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 2 | £130,000 | £130,000 | 110 days |
| Three bedrooms | 11 | £213,818 | £200,000 | 157 days |
| Four bedrooms | 8 | £316,238 | £265,000 | 137 days |
| Five bedrooms | 2 | £257,500 | £257,500 | 90 days |
Property Prices in Newbiggin-by-the-Sea by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 3 | £290,000 | £335,000 | 257 days |
| Semi-detached | 3 | £217,333 | £190,000 | 81 days |
| Detached | 7 | £347,136 | £300,000 | 83 days |
Properties for Sale in Newbiggin-by-the-Sea by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 6 |
| Between 2 and 3 months | 1 |
| Between 3 and 4 months | 2 |
| Between 4 and 6 months | 5 |
| Between 6 and 9 months | 1 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 3 |
| More than 18 months | 0 |