Current House Prices in Newchurch
Actual asking prices for homes for sale calculated daily
Current house prices in Newchurch represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Newchurch with our Asking Prices Report for Newchurch.
Summary of Properties for Sale in Newchurch
| Total properties for sale in Newchurch: | 42 |
| Properties listed in the last 14 days: | 2 |
| Average price of properties for sale: | £420,008 |
| Median price: | £422,500 |
| Average time on market (ToM) of unsold property in Newchurch: | 157 days |
| Median time on market (ToM) of unsold property: | 103 days |
Properties for Sale in Newchurch by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 71 days |
| £100,000 to £200,000 | 4 | 101 days |
| £200,000 to £300,000 | 9 | 274 days |
| £300,000 to £400,000 | 6 | 115 days |
| £400,000 to £500,000 | 13 | 154 days |
| £500,000 to £1,000,000 | 8 | 101 days |
| over £1,000,000 | 1 | 149 days |
Property Prices in Newchurch by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 10 | £285,995 | £262,500 | 214 days |
| Three bedrooms | 18 | £388,083 | £390,000 | 136 days |
| Four bedrooms | 8 | £494,363 | £485,000 | 171 days |
| Five bedrooms | 4 | £566,250 | £585,000 | 113 days |
Property Prices in Newchurch by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 4 | £129,988 | £127,475 | 112 days |
| Semi-detached | 6 | £298,333 | £297,500 | 72 days |
| Detached | 27 | £497,422 | £475,000 | 162 days |
Properties for Sale in Newchurch by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 5 |
| Between 2 and 3 months | 10 |
| Between 3 and 4 months | 6 |
| Between 4 and 6 months | 5 |
| Between 6 and 9 months | 7 |
| Between 9 and 12 months | 1 |
| Between 12 and 18 months | 1 |
| More than 18 months | 2 |