Current House Prices in Newtown St Boswells
Actual asking prices for homes for sale calculated daily
Current house prices in Newtown St Boswells represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Newtown St Boswells with our Asking Prices Report for Newtown St Boswells.
Summary of Properties for Sale in Newtown St Boswells
| Total properties for sale in Newtown St Boswells: | 5 |
| Properties listed in the last 14 days: | 1 |
| Average price of properties for sale: | £154,000 |
| Median price: | £150,000 |
| Average time on market (ToM) of unsold property in Newtown St Boswells: | 885 days |
| Median time on market (ToM) of unsold property: | 483 days |
Properties for Sale in Newtown St Boswells by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 5 | 885 days |
| £200,000 to £300,000 | 0 | 0 days |
| £300,000 to £400,000 | 0 | 0 days |
| £400,000 to £500,000 | 0 | 0 days |
| £500,000 to £1,000,000 | 0 | 0 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in Newtown St Boswells by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 1 | £140,000 | £140,000 | 19 days |
| Three bedrooms | 2 | £177,500 | £177,500 | 1287 days |
| Four bedrooms | 0 | £0 | £0 | 0 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in Newtown St Boswells by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 2 | £170,000 | £170,000 | 14 days |
| Detached | 3 | £143,333 | £150,000 | 1755 days |
Properties for Sale in Newtown St Boswells by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 0 |
| Between 2 and 3 months | 0 |
| Between 3 and 4 months | 0 |
| Between 4 and 6 months | 0 |
| Between 6 and 9 months | 0 |
| Between 9 and 12 months | 0 |
| Between 12 and 18 months | 0 |
| More than 18 months | 2 |