Current House Prices in North Petherton
Actual asking prices for homes for sale calculated daily
Current house prices in North Petherton represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in North Petherton with our Asking Prices Report for North Petherton.
Summary of Properties for Sale in North Petherton
| Total properties for sale in North Petherton: | 25 |
| Properties listed in the last 14 days: | 2 |
| Average price of properties for sale: | £364,950 |
| Median price: | £325,000 |
| Average time on market (ToM) of unsold property in North Petherton: | 207 days |
| Median time on market (ToM) of unsold property: | 112 days |
Properties for Sale in North Petherton by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 2 | 73 days |
| £200,000 to £300,000 | 10 | 106 days |
| £300,000 to £400,000 | 5 | 564 days |
| £400,000 to £500,000 | 5 | 150 days |
| £500,000 to £1,000,000 | 2 | 172 days |
| over £1,000,000 | 1 | 65 days |
Property Prices in North Petherton by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 7 | £220,714 | £215,000 | 108 days |
| Three bedrooms | 10 | £338,380 | £314,950 | 335 days |
| Four bedrooms | 5 | £397,990 | £429,950 | 135 days |
| Five bedrooms | 2 | £502,500 | £502,500 | 165 days |
Property Prices in North Petherton by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 6 | £303,317 | £292,475 | 91 days |
| Detached | 11 | £474,536 | £440,000 | 344 days |
Properties for Sale in North Petherton by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 4 |
| Between 2 and 3 months | 3 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 4 |
| Between 6 and 9 months | 2 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 0 |
| More than 18 months | 1 |