Current House Prices in North Wingfield
Actual asking prices for homes for sale calculated daily
Current house prices in North Wingfield represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in North Wingfield with our Asking Prices Report for North Wingfield.
Summary of Properties for Sale in North Wingfield
| Total properties for sale in North Wingfield: | 80 |
| Properties listed in the last 14 days: | 7 |
| Average price of properties for sale: | £250,568 |
| Median price: | £215,000 |
| Average time on market (ToM) of unsold property in North Wingfield: | 152 days |
| Median time on market (ToM) of unsold property: | 99 days |
Properties for Sale in North Wingfield by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 2 | 287 days |
| £100,000 to £200,000 | 36 | 134 days |
| £200,000 to £300,000 | 17 | 166 days |
| £300,000 to £400,000 | 20 | 156 days |
| £400,000 to £500,000 | 2 | 147 days |
| £500,000 to £1,000,000 | 3 | 189 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in North Wingfield by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 26 | £168,285 | £155,000 | 175 days |
| Three bedrooms | 27 | £214,992 | £200,000 | 123 days |
| Four bedrooms | 26 | £364,048 | £345,000 | 162 days |
| Five bedrooms | 0 | £0 | £0 | 0 days |
Property Prices in North Wingfield by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 0 | £0 | £0 | 0 days |
| Semi-detached | 28 | £196,371 | £184,975 | 172 days |
| Detached | 33 | £338,338 | £330,000 | 144 days |
Properties for Sale in North Wingfield by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 13 |
| Between 2 and 3 months | 10 |
| Between 3 and 4 months | 9 |
| Between 4 and 6 months | 11 |
| Between 6 and 9 months | 6 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 10 |
| More than 18 months | 2 |