Current House Prices in Northampton
Actual asking prices for homes for sale calculated daily
Current house prices in Northampton represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Northampton with our Asking Prices Report for Northampton.
Summary of Properties for Sale in Northampton
| Total properties for sale in Northampton: | 1,823 |
| Properties listed in the last 14 days: | 199 |
| Average price of properties for sale: | £337,892 |
| Median price: | £290,000 |
| Average time on market (ToM) of unsold property in Northampton: | 130 days |
| Median time on market (ToM) of unsold property: | 74 days |
Properties for Sale in Northampton by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 94 | 243 days |
| £100,000 to £200,000 | 379 | 153 days |
| £200,000 to £300,000 | 503 | 102 days |
| £300,000 to £400,000 | 351 | 104 days |
| £400,000 to £500,000 | 228 | 122 days |
| £500,000 to £1,000,000 | 244 | 154 days |
| over £1,000,000 | 24 | 133 days |
Property Prices in Northampton by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 138 | £131,181 | £125,000 | 199 days |
| Two bedrooms | 507 | £189,157 | £190,000 | 146 days |
| Three bedrooms | 516 | £304,304 | £295,000 | 92 days |
| Four bedrooms | 458 | £460,878 | £440,000 | 128 days |
| Five bedrooms | 152 | £604,837 | £550,000 | 142 days |
Property Prices in Northampton by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 362 | £144,415 | £140,000 | 197 days |
| Semi-detached | 401 | £293,185 | £290,000 | 94 days |
| Detached | 619 | £521,659 | £459,995 | 126 days |
Properties for Sale in Northampton by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 362 |
| Between 2 and 3 months | 229 |
| Between 3 and 4 months | 169 |
| Between 4 and 6 months | 254 |
| Between 6 and 9 months | 170 |
| Between 9 and 12 months | 82 |
| Between 12 and 18 months | 51 |
| More than 18 months | 57 |